On various platforms like Coursera, Udemy, NPTEL students get hands- on experience by solving various assignments.
Coursera Certificates
| Name | Roll Number | Class | Open Subject |
| Akash Vilas Patil | 1812036 | MCA-III-B | Big Data Integration and Processing |
| Chetan Kamble | 1812019 | MCA-III-B | Big Data Integration and Processing |
| Nikita Kshirsagar | 1811032 | MCA-III-A | Big Data Integration and Processing |
| Chaitanya Kurulkar | 1811035 | MCA-III-A | Big Data Integration and Processing |
| Jayesh Pravin Chaudhari | 1811013 | MCA-III-A | Big Data Integration and Processing |
| Anish Patil | 1811048 | MCA-III-A | Big Data Integration and Processing |
| Aneri Rajen Shah | 1811056 | MCA-III-A | Big Data Integration and Processing |
| Vaibhavee Savant | 1811055 | MCA-III-A | Big Data Integration and Processing |
| Aniket Joshi | 1811020 | MCA-III-A | Big Data Integration and Processing |
| Pooja Anil Yeole | 1812059 | MCA-III-B | Big Data Integration and Processing |
| Nilesh nilkanth Bagal | 1812003 | MCA-III-B | Big Data Integration and Processing |
| Priyanka Prakash Kandalkar | 1812021 | MCA-III-B | Big Data Integration and Processing |
Sample Certificate:

Infosys Springboard: Aim to enable students and associated communities from early education to employment by enabling them on digital and supporting life skills.
List of Students :
| First Name | Last Name | Roll Number | Class | Name of the Course that you completed |
| Adesh | Sukaye | 2012129 | SY MCA | Django rest framework, web application with django |
| Chaitali | Vale | 2012134 | SY MCA | Introduction to Python |
| Radhika | Patil | 2012106 | SY MCA | HTML5 – The Language |
Sample Certificate:

