| Designation | Associate Professor | ![]() | |||
| Department Name | MCA | ||||
| 1. sdm.imcc@mespune.in | 2. | ||||
| Areas of Interest/Specialization on | Data Mining | ||||
| Experience (in years) | Total | 15 | |||
| Industry | 2.5 | ||||
| Teaching | 12 | ||||
| Research | |||||
| Educational Qualifications | UG | BSC | |||
| PG | MCA | ||||
| Doctorate | Phd in Computer Science | ||||
| Any other | |||||
| No. of Research Publications in Journals
| 10 | ||||
| Books Authored/Book Volume Chapters | |||||
| No. of Conferences | National | Attended | Organized | ||
| 1 | 1 | ||||
| International | 1 | 2 | |||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | |
| NA | NA | NA | |||
| Undergoing | |||||
| Research Projects | Completed | NA | |||
| Undergoing | |||||
| Awards & Distinctions | |||||
| Association with Professional Bodies | CSI and ISTE Membership | ||||
| Any other Achievements | |||||

