| Designation | Director | ![]() | |||
| Department Name | MCA and MBA | ||||
| 1.director.imcc@mespune.in | 2. sdd.imcc@mespune.in | ||||
| Areas of Interest/Specialization on | Ad hoc Network, Cloud Computing, Machine Learning, Deep Learning | ||||
| Experience (in years) | Total | 27 | |||
| Industry
| |||||
| Teaching | 27 | ||||
| Research | 12 | ||||
| Educational Qualifications | UG | B.Sc. | |||
| PG | M.Sc. (Computer Science), M.Sc. (Statistics) | ||||
| Doctorate | PhD in computer Science | ||||
| Any other | |||||
| No. of Research Publications in Journals
| 30
| ||||
| Books Authored/Book Volume Chapters | |||||
| No. of Conferences | National | Attended | Organized | ||
| 7 | 2 | ||||
| International | 12 | 3 | |||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | |
| 3 | |||||
| Undergoing | 0 | 0 | 5 | ||
| Research Projects | Completed | 1 | |||
| Undergoing | |||||
| Awards & Distinctions | |||||
| Association with Professional Bodies | CSI and ISTE Membership | ||||
| Any other Achievements | 4 Patent Published | ||||

