Designation | Assistant Professor | ||||
Department Name | MCA | ||||
1. pat.imcc@mespune.in | |||||
Areas of Interest/Specialization on | Digital Image Processing, Machine Learning, Deep Learning, Big Data, Natural Language Processing | ||||
Experience (in years) | Total | 23 | |||
Industry | 17 | ||||
Teaching | 23 | ||||
Research | 8 | ||||
Educational Qualifications | UG | B.Sc. (Computer Science) | |||
PG | M.Sc. (Computer Science) | ||||
Doctorate | Ph.D. (Computer Science) | ||||
Any other | SET/NET (2002); NET (2012); GATE (2021) | ||||
No. of Research Publications in Journals
| 3 | ||||
Books Authored/Book Volume Chapters | NIL | ||||
No. of Conferences | National | Attended | Organized | ||
1 | |||||
International | 3 | ||||
Research Guidance | Awarded | PG | M. Phil | Doctorate | |
NIL | NIL | NIL | |||
Undergoing | NIL | NIL | NIL | ||
Research Projects | Completed | NIL | |||
Undergoing | NIL | ||||
Awards & Distinctions | NIL | ||||
Association with Professional Bodies | NIL | ||||
Any other Achievements | NIL |