Designation | Assistant Professor | |||||||
Department Name | MBA | |||||||
ahp.imccmba@mespune.in | ||||||||
Areas of Interest/Specialization on | Organizational Psychology Corporate Social responsibility Human Analytics Behavior Analysis | |||||||
Experience (in years) | Total | 17.4 years | ||||||
Industry | 4.8 | |||||||
Teaching | 12.2 | |||||||
Research | ||||||||
Educational Qualifications | UG | BSc. (Zoology) | ||||||
PG | MBA (HR) MBA (Fin) | |||||||
Doctorate | Organizational Behaviour | |||||||
Any other | HR Analytics Data Science | |||||||
No. of Research Publications in Journals
| 7 | |||||||
Books Authored/Book Volume Chapters | |||||
No. of Conferences | National | Attended | Organized | ||
5 | 1 | ||||
International | 2 | 1 | |||
Research Guidance | Awarded | PG | M. Phil | Doctorate | |
NA | NA | NA | |||
Undergoing | NA | NA | NA | ||
Research Projects | Completed | ||||
Undergoing | |||||
Awards & Distinctions | |||||
Association with Professional Bodies | |||||
Any other Achievements |